Five suburbs in the Peel region are topping the rental crisis list in WA.
Research from RentRabbit has revealed finding a rental in Coodanup is almost impossible with the suburb sporting a vacancy rate of just 0.5 per cent.
The rental shortage in the suburb is further hindered with many residents on low incomes, some having to spend 45 per cent of their wage just on rent.
The median weekly rent in Coodanup has risen from $295 in March 2021, to $360 in March 2022.
RentRabbit.com.au co-founder Ben Pretty said tenants are facing desperate conditions.
“Many renters in Western Australia are being faced with a triple whammy – they live in socio-economically disadvantaged areas, they have low household incomes and it’s incredibly hard for them to find rental accommodation,” he said.
“Some of these renters are living in suburbs that have a vacancy rate of 0%, which means rental properties are being snapped up the moment they become vacant. Unsurprisingly, in the vast majority of these suburbs, rents have increased over the past year, often by double-digit percentages."
Erskine, Pinjarra, Dudley Park and Falcon are also among the top 20 rental crisis suburbs in WA.
Top 20 ranking
| Rank | Suburb | Postcode | Vacancy rate (1 year ago) | Vacancy rate (now) | Average weekly household income |
| 1 | Coodanup | 6210 | 1.5% | 0.5% | $830 |
| 2 | Busselton | 6280 | 0.0%* | 0.0%* | $837 |
| 3 | Denmark | 6333 | 2.4% | 0.0%* | $847 |
| 4 | Erskine | 6210 | 1.9% | 0.0%* | $888 |
| 5 | Bridgetown | 6255 | 1.1% | 0.0%* | $931 |
| 6 | Spencer Park | 6330 | 1.4% | 0.5% | $944 |
| 7 | York | 6302 | 0.0%* | 0.0%* | $947 |
| 8 | Carey Park | 6230 | 1.0% | 0.7% | $986 |
| 9 | Koondoola | 6064 | 0.0%* | 0.0%* | $1,009 |
| 10 | Wonthella | 6530 | 1.8% | 0.9% | $1,009 |
| 11 | West Busselton | 6280 | 0.2% | 0.2% | $1,021 |
| 12 | Hopetoun | 6348 | 5.2% | 0.0%* | $1,045 |
| 13 | East Bunbury | 6230 | 2.5% | 0.0%* | $1,060 |
| 14 | Pinjarra | 6208 | 0.9% | 0.5% | $1,090 |
| 15 | Dudley Park | 6210 | 2.5% | 0.8% | $1,099 |
| 16 | Falcon | 6210 | 1.3% | 1.0% | $1,103 |
| 17 | Girrawheen | 6064 | 1.4% | 0.9% | $1,104 |
| 18 | Manjimup | 6258 | 1.4% | 0.5% | $1,118 |
| 19 | Merriwa | 6030 | 0.8% | 0.8% | $1,121 |
| 20 | Jurien Bay | 6516 | 1.1% | 0.0%* | $1,123 |
Bondi Beach Statement
Police issue 31,000 driving infringements in first month of new AI cameras
Works underway on Rockingham and Safety Bay High School redevelopments
New measles exposure sites revealed in Bunbury
Dawesville man charged after allegedly leaving his elderly Great Dane to suffer painful conditions
Good Samaritan sought by police after helping teen during robbery in Baldivis
Under-16s social media ban now in force
Desperate search continues for missing Bunbury FIFO worker
Passengers now able to use credit, debit cards to tag on and off WA's public transport